![]() |
||
| soup / appetizers | chef's specialities | poultry | beef, pork,
lamb | seafood | vegetarian | fried rice / noodles | desserts special combo dinners | lunch |
||
Bamboo Garden Special Dinner for two or more |
||
| served with minced shrimp and chicken soup in bamboo cup,
hot and sour soup, or wonton soup, Pao Pao Platter, and choice of drink (coffee, tea, or soft drink) |
||
| 1.* | Dragon and Phoenix | |
| 2. | Beef with Scallop | |
| 3. | Shrimp with Sizzling Rice | |
| 4. | Lemon Shrimp | |
| 5.* | Mongolian Beef | |
| 6. | Moo-Shee Chicken (or Pork) | |
| 7.* | Sesame Chicken (or Beef) | |
| 8. | Sweet and Sour Shrimp | |
| 9. | Triple Delight | |
| 10. | Happy Family | |
per person |
18.28 | |
Family Dinners |
||
| served with choice of soup, egg roll, fried wonton, and choice of drink (coffee, tea, or soft drink) |
||
| 1. | Pepper Steak | |
| 2. | Moo Goo Gai Pan | |
| 3. | Lemon Chicken | |
| 4. | Sweet & Sour Chicken or Pork | |
| 5. | Almond Chicken | |
| 6. | Beef with broccoli (or snow peas) | |
| 7. | Shrimp with Lobster Sauce | |
| 8. | Shrimp with Cashew Nuts | |
| 9.* | Chicken with Hot Garlic Sauce | |
| 10.* | Kung-Pao Chicken (or Beef) | |
per person |
13.88 | |
Combination Dinner Platters |
||
| served with choice of soup and egg roll match any two entrees: |
||
| 1. | Sweet and Sour Shrimp | |
| 2. | Sweet and Sour Chicken | |
| 3. | Sweet and Sour Pork | |
| 4.* | Twice Cooked Pork | |
| 5. | Barbecue Spare Ribs | |
| 6. | Fried Fish Fillet | |
| 7. | Pepper Steak | |
| 8. | Beef with Broccoli (or snow peas) |
|
| 9. | Chicken with Mushrooms | |
| 10.* | Kung Pao Chicken (or Beef) | |
| 11. | Almond Shrimp | |
| 12. | Almond Chicken | |
per person |
14.38 | |
Combination Dinners |
||
| served with Egg Drop or Hot and Sour Soup and Egg Roll | ||
| 1. | Chicken or Pork Chow Mein, Chop Suey, or Lo Mein | |
| 2. | Almond Chicken | |
| 3. | Chicken with Mushrooms | |
| 4. | Pepper Steak | |
| 5. | Beef with Broccoli | |
| 6.* | Kung Pao Chicken | |
| 7.* | Kung Pao Beef | |
| 8.* | Curry Chicken | |
| 9. | Sweet and Sour Chicken | |
| 10. | Sweet and Sour Pork | |
| 11. | Sweet and Sour Shrimp | |
| 12. | Chicken with Snow Peas | |
per person |
9.98 | |
| *hot | 444-6022 |
|