![]() |
||
| soup / appetizers | chef's specialities | poultry | beef, pork,
lamb | seafood | vegetarian | fried rice / noodles | desserts special combo dinners | lunch |
||
Seafood |
||
| 1. | Sweet & Sour Shrimp | 9.75 |
| 2. | Lover's Shrimp | 9.75 |
| 3. | Shrimp with Lobster Sauce | 9.75 |
| 4.* | Kung Pao Shrimp | 9.75 |
| 5.* | Shrimp in Hot Garlic Sauce | 9.75 |
| 6. | Shrimp with Broccoli or Snow Peas | 9.75 |
| 7. | Lemon Shrimp | 9.75 |
| 8.* | Curry Shrimp | 9.75 |
| 9. | Moo-Shee Shrimp | 9.75 |
| 10. | Shrimp with Sizzling Rice | 9.75 |
| 11. | Shrimp with Almond, Walnuts, or Cashews | 9.75 |
| 12. | Shrimp with Assorted Vegetables | 9.75 |
| 13.* | Kung Pao Scallops | 13.88 |
| 14. | Scallop with Snow Peas | 13.88 |
| 15. | Scallop with Broccoli | 13.88 |
| 16. | Double Happiness (shrimp & scallop with broccoli) | 13.88 |
| 17. | Sauteed Sweet & Sour Fish Fillet | 9.75 |
| 18. | Fish Fillet with Assorted Vegetables |
9.75 |
| 19.* | Szechuan Style Crispy Whole Fish | market |
| 20. | Cantonese Style Crispy Whole Fish | market |
| *hot | 444-6022 |
|